Used Peterbilt Tandem Axle Sleepers For Sale
All Trucks | Used Tandem Axle Sleepers | Used Peterbilt Tandem Axle Sleepers
Stock #10170
$39,950
Mileage | 467,057 |
---|---|
Cab Style | Mid Roof |
Engine | Paccar MX13 (430hp) |
Trans | Eaton-Fuller 10 Spd Automated |
Wheelbase | 245" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10172
$39,950
Mileage | 496,894 |
---|---|
Cab Style | Mid Roof |
Engine | Paccar MX13 (430hp) |
Trans | Eaton-Fuller 10 Spd Automated |
Wheelbase | 245" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10256
$34,950
Mileage | 570,302 |
---|---|
Engine | Paccar (455hp) |
Trans | Eaton EATON FAO16810C-EA3 10 S 10 Spd Automated |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |
Stock #10257
$32,950
Mileage | 628,866 |
---|---|
Engine | Paccar (455hp) |
Trans | Eaton EATON FAO16810C-EA3 10 S 10 Spd Automated |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |
Stock #10260
$34,950
Mileage | 579,939 |
---|---|
Engine | Paccar (455hp) |
Trans | Eaton EATON FAO16810C-EA3 10 S 10 Spd Automated |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |
Stock #10261
$32,950
Mileage | 618,012 |
---|---|
Engine | Paccar (455hp) |
Trans | Eaton EATON FAO16810C-EA3 10 S 10 Spd Automated |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |