Used Freightliner Tandem Axle Sleepers For Sale
All Trucks | Used Tandem Axle Sleepers | Used Freightliner Tandem Axle Sleepers
Stock #9844
$29,950
Mileage | 658,094 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9852
$29,950
Mileage | 683,706 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9853
$29,950
Mileage | 688,239 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10178
$19,950
Mileage | 691,665 |
---|---|
Cab Style | Mid Roof |
Engine | Detroit DD13 (450hp) |
Trans | Eaton-Fuller ultrashift 10 Spd Automated |
Wheelbase | 219" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Airliner |
Stock #10181
$26,950
Mileage | 635,868 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Automated |
Wheelbase | 219" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Airliner |
Stock #10182
$26,950
Mileage | 614,480 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Automated |
Wheelbase | 219" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Airliner |
Stock #10186
$22,950
Mileage | 800,932 |
---|---|
Cab Style | Raised Roof Condo |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Automated |
Wheelbase | 236" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Air Ride |
Stock #10194
$42,950
Mileage | 495,359 |
---|---|
Cab Style | Raised Roof Condo |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton 10 Spd Automated |
Wheelbase | 228" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
Stock #10202
$36,950
Mileage | 715,839 |
---|---|
Cab Style | Condo |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 240" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Air |
Stock #10226
$36,950
Mileage | 571,916 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 222" |
Suspension | Air Ride |
Stock #10227
$36,950
Mileage | 506,331 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 222" |
Suspension | Air Ride |
Stock #10233
$32,950
Mileage | 485,744 |
---|---|
Engine | Detroit DD13 (450hp) |
Eng Size | 12.8 |
Trans | Eaton-Fuller Automated |
Wheelbase | 226" |
Axle Type | Tandem 12300 F / 40000 R |
Suspension | Air |
Stock #10234
$32,950
Mileage | 616,298 |
---|---|
Engine | Detroit DD13 (450hp) |
Trans | Eaton-Fuller Automated |
Wheelbase | 242" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air |
Stock #10239
$39,950
Mileage | 540,573 |
---|---|
Cab Style | Double Bunk |
Engine | Detroit DD13 (450hp) |
Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated |
Wheelbase | 230" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air |